ProjNet Subscription Options
ProjNet is available on an annual subscription basis. Individual ProjNet tools are available a-la-carte and may be used on a per-project, regional or agency/company-wide basis. ProjNet subscriptions and related pricing are customized to each customer's needs.
ProjNet Pricing Guidelines
Typical Annual Subscriptions: Δ |
|||
|---|---|---|---|
| ProjNet Application* | 1-20 Projects | 21-40 Projects | 41+ Projects |
| DrChecks | $31,049 | $47,245 | $62,094 |
| FILER | $15,524 | $23,284 | $31,049 |
| RFI | $11,809 | $17,156 | $23,626 |
| BID | $11,809 | $17,156 | $23,626 |
| Plan Room | $15,524 | $23,284 | $31,049 |
| Submittal Register | $36,236 | $54,352 | $72,471 |
Plus one time set-up fee of $5,000
Δ Prices valid through December 2026
Contact us for subscription and pricing quotation suiting your needs.
